Lady Lions' Team Summary Report    
                                       
  2FGM 3FGM FTM FTA FLS 2FGA 3FGA AST STL OFF DEF TRN BLK 2FG% 3FG% FT% PNTS # GMS AVE
Schachner, Angie 44 0 13 26 11 80 0 15 34 27 30 9 1 55% 0% 50% 101 6 16.83
Nolle, Erin 39 0 1 8 10 89 0 7 24 31 25 13 9 44% 0% 13% 79 6 13.17
Branch, Chrissy 11 0 1 8 14 45 6 1 21 11 8 12 0 24% 0% 13% 23 6 3.83
Schachner, Ashley 11 0 1 2 7 42 2 3 9 14 7 12 1 26% 0% 50% 23 6 3.83
Borghi, Emily 6 1 1 6 2 41 13 8 18 7 5 13 1 15% 8% 17% 16 6 2.67
Ruble, Beth 4 0 3 9 8 18 2 4 6 1 4 18 1 22% 0% 33% 11 5 2.20
Turnbough, Ashley 3 0 0 0 5 13 0 1 2 4 1 11 0 23% 0% 0% 6 5 1.20
Buendorf, Naomi 2 0 0 0 1 10 0 1 4 3 9 5 0 20% 0% 0% 4 6 0.67
Berry, Amaris 0 0 1 2 1 3 0 0 1 0 3 5 1 0% 0% 50% 1 4 0.25
Theurer, Katie 0 0 0 0 2 4 0 0 3 1 2 4 0 0% 0% 0% 0 5 0.00
DeCloux, Sarah 0 0 0 0 0 0 0 0 0 0 1 3 0 0% 0% 0% 0 5 0.00
Petersen, Renee 0 0 0 0 1 5 0 1 1 2 3 3 0 0% 0% 0% 0 5 0.00
                                       
Totals: 120 1 21 61 62 350 23 41 123 101 98 108 14 34% 4% 34%      
                                       
                                Total Offense: 264 6 44
                                Opposition Total Points: 105 6 17.5

 
Total Conference
Won Loss Won Loss
6 0 3 0


Updated December 3, 1999.